Search Results
Last Update: Sunday, December 22, 2024 6:44 PM CST
Next Update: Monday, December 23, 2024 2:50 AM CST
Return to Search Licensees page
MASTERS, LESLIE ANN | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
2/20/2019 | Revoked License | ||||||||||||||||||||||||||||||||||
8/1/2017 | Suspension, License | ||||||||||||||||||||||||||||||||||
8/16/2016 | Complaint Citation | ||||||||||||||||||||||||||||||||||
7/29/2009 | Probation Ended | ||||||||||||||||||||||||||||||||||
7/29/2004 | Probation | ||||||||||||||||||||||||||||||||||
5/20/2004 | Suspension, License | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
02/20/2019 08/01/2017 06/02/2017 03/01/2017 08/16/2016 08/16/2016 05/05/2005 07/29/2004 05/20/2004 10/13/2003 10/13/2003 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||