Search Results
Last Update: Sunday, November 24, 2024 6:42 PM CST
Next Update: Monday, November 25, 2024 2:50 AM CST
Return to Search Licensees page
DANG, HUNG HUY | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
10/22/2019 | Dismiss without Prejudice | ||||||||||||||||||||||||||||||||||
9/27/2018 | Amended Complaint | ||||||||||||||||||||||||||||||||||
6/1/2018 | Complaint Citation | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
10/22/2019 05/03/2019 09/27/2018 09/27/2018 06/01/2018 06/01/2018 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||