Search Results
Last Update: Thursday, November 21, 2024 6:43 PM CST
Next Update: Friday, November 22, 2024 2:50 AM CST
Return to Search Licensees page
EGBUNIWE, AZUKA CASSANDRA | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
5/13/2019 | Restriction | ||||||||||||||||||||||||||||||||||
7/27/2018 | Complaint Citation | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
05/13/2019 02/07/2019 07/27/2018 07/27/2018 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||