Search Results
Last Update: Sunday, November 24, 2024 6:42 PM CST
Next Update: Monday, November 25, 2024 2:50 AM CST
Return to Search Licensees page
SNIDER, GERALD ALBERT | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
9/11/2018 | Revoked License | ||||||||||||||||||||||||||||||||||
6/4/2015 | Complaint Citation | ||||||||||||||||||||||||||||||||||
5/26/2002 | Probation Ended | ||||||||||||||||||||||||||||||||||
5/16/1997 | Probation | ||||||||||||||||||||||||||||||||||
1/9/1997 | Suspension, License | ||||||||||||||||||||||||||||||||||
5/14/1993 | Reprimand | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
09/11/2018 08/25/2015 06/03/2015 06/03/2015 05/16/1997 01/09/1997 05/14/1993 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||