Search Results
Last Update: Saturday, December 21, 2024 6:44 PM CST
Next Update: Sunday, December 22, 2024 2:50 AM CST
Return to Search Licensees page
HUME, MICHAEL EDWARD | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||
11/7/2013 | Surrendered License | ||||||||||||||||||||||||||||
9/6/2013 | Suspension, License | ||||||||||||||||||||||||||||
8/29/2013 | Second Amended Complaint | ||||||||||||||||||||||||||||
1/2/2013 | First Amended Complaint | ||||||||||||||||||||||||||||
6/8/2012 | Complaint Citation | ||||||||||||||||||||||||||||
Board Filings and/or Orders:
01/20/2015 11/07/2013 09/06/2013 08/29/2013 08/29/2013 06/14/2013 03/01/2013 01/02/2013 01/02/2013 12/21/2012 06/01/2012 06/01/2012 |
|||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||
Hospital Privileges: None listed |