Search Results
Last Update: Thursday, December 19, 2024 3:44 AM CST
Next Update: Thursday, December 19, 2024 12:00 PM CST
Return to Search Licensees page
AVERY, THOMAS ANDREW | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
7/19/2001 | Revoked License | ||||||||||||||||||||||||||||||||||
8/12/1994 | Probation | ||||||||||||||||||||||||||||||||||
2/12/1994 | Suspension, License | ||||||||||||||||||||||||||||||||||
10/2/1993 | Suspension, License | ||||||||||||||||||||||||||||||||||
5/14/1993 | Probation | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
07/19/2001 02/14/1994 10/02/1993 09/13/1993 05/14/1993 02/24/1993 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||