Search Results
Last Update: Wednesday, December 18, 2024 6:43 PM CST
Next Update: Thursday, December 19, 2024 2:50 AM CST
Return to Search Licensees page
THOMAS, GEORGIA ANNE | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
9/18/1982 | Probation Ended | ||||||||||||||||||||||||||||||||||
5/13/1982 | Probation | ||||||||||||||||||||||||||||||||||
1/15/1982 | Suspension, License | ||||||||||||||||||||||||||||||||||
1/23/1981 | Probation | ||||||||||||||||||||||||||||||||||
9/22/1979 | Probation | ||||||||||||||||||||||||||||||||||
9/22/1979 | Suspension, License | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
09/18/1982 05/13/1982 01/15/1982 12/03/1981 01/23/1981 12/15/1980 09/22/1979 07/09/1979 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||