Search Results
Last Update: Saturday, November 23, 2024 3:48 AM CST
Next Update: Saturday, November 23, 2024 12:00 PM CST
Return to Search Licensees page
BAGGETT, LYNN DEAN | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
9/12/2013 | Probation Ended | ||||||||||||||||||||||||||||||||||
5/20/2010 | Modification Order | ||||||||||||||||||||||||||||||||||
11/19/2009 | Modification Order | ||||||||||||||||||||||||||||||||||
11/21/2008 | Probation | ||||||||||||||||||||||||||||||||||
11/20/2003 | Revoked License | ||||||||||||||||||||||||||||||||||
8/29/2003 | Suspension, License | ||||||||||||||||||||||||||||||||||
11/21/2002 | Modification Order | ||||||||||||||||||||||||||||||||||
9/19/2002 | Modification Order | ||||||||||||||||||||||||||||||||||
10/2/1998 | Probation | ||||||||||||||||||||||||||||||||||
6/5/1997 | Revoked License | ||||||||||||||||||||||||||||||||||
3/22/1996 | Probation | ||||||||||||||||||||||||||||||||||
2/11/1994 | Revoked License | ||||||||||||||||||||||||||||||||||
8/28/1992 | Probation | ||||||||||||||||||||||||||||||||||
6/28/1992 | Suspension, License | ||||||||||||||||||||||||||||||||||
1/12/1991 | Probation | ||||||||||||||||||||||||||||||||||
9/1/1990 | Suspension, License | ||||||||||||||||||||||||||||||||||
10/27/1989 | Probation | ||||||||||||||||||||||||||||||||||
10/24/1989 | Suspension, License | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
09/20/2013 05/20/2010 11/19/2009 11/06/2008 09/21/2006 11/26/2003 08/29/2003 11/21/2002 09/19/2002 09/28/2000 01/21/1999 01/21/1999 09/24/1998 05/15/1997 03/22/1996 09/15/1995 05/14/1994 02/11/1994 06/27/1992 01/12/1991 09/01/1990 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|