Search Results
Last Update: Thursday, December 19, 2024 3:44 AM CST
Next Update: Thursday, December 19, 2024 12:00 PM CST
Return to Search Licensees page
KIRK, KENNETH JOHN | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
5/13/2021 | License Reinstated | ||||||||||||||||||||||||||||||||||
3/31/2017 | Agreement | ||||||||||||||||||||||||||||||||||
3/31/2017 | Probation Ended | ||||||||||||||||||||||||||||||||||
3/12/2015 | Modification Order | ||||||||||||||||||||||||||||||||||
11/7/2013 | Modification Order | ||||||||||||||||||||||||||||||||||
5/19/2011 | Modification Order | ||||||||||||||||||||||||||||||||||
8/18/2008 | Probation | ||||||||||||||||||||||||||||||||||
7/17/2008 | Suspension, License | ||||||||||||||||||||||||||||||||||
7/20/2006 | Probation | ||||||||||||||||||||||||||||||||||
5/5/2005 | Revoked License | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
04/05/2017 03/17/2015 11/15/2013 05/19/2011 07/17/2008 04/28/2008 04/28/2008 07/20/2006 05/11/2006 05/05/2005 12/09/2004 12/09/2004 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|