Search Results
Last Update: Saturday, December 21, 2024 3:49 AM CST
Next Update: Saturday, December 21, 2024 12:00 PM CST
Return to Search Licensees page
GILMORE, BRUCE STEWART | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
11/5/2020 | Probation Ended | ||||||||||||||||||||||||||||||||||
3/24/2016 | Modification Order | ||||||||||||||||||||||||||||||||||
5/16/2013 | License Reinstated | ||||||||||||||||||||||||||||||||||
5/16/2013 | Probation | ||||||||||||||||||||||||||||||||||
5/17/2012 | Revoked License | ||||||||||||||||||||||||||||||||||
3/2/2012 | Agreement Not to Practice | ||||||||||||||||||||||||||||||||||
2/2/2012 | Complaint Citation | ||||||||||||||||||||||||||||||||||
5/21/2009 | Probation | ||||||||||||||||||||||||||||||||||
3/13/2008 | Revoked License | ||||||||||||||||||||||||||||||||||
9/23/2004 | Probation | ||||||||||||||||||||||||||||||||||
11/20/2003 | Suspension, License | ||||||||||||||||||||||||||||||||||
5/19/2002 | Probation | ||||||||||||||||||||||||||||||||||
3/14/2002 | Suspension, License | ||||||||||||||||||||||||||||||||||
5/3/2001 | Probation | ||||||||||||||||||||||||||||||||||
1/25/2001 | Suspension, License | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
11/20/2020 03/24/2016 06/07/2013 02/15/2013 05/17/2012 01/27/2012 01/17/2012 05/21/2009 03/13/2008 01/04/2008 01/04/2008 01/18/2007 07/21/2005 09/23/2004 11/26/2003 10/13/2003 10/13/2003 03/14/2002 05/03/2001 01/25/2001 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||