Search Results
Last Update: Wednesday, December 18, 2024 6:43 PM CST
Next Update: Thursday, December 19, 2024 2:50 AM CST
Return to Search Licensees page
VAN DOREN, BRYAN ANDREW | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
5/3/2019 | Probation Ended | ||||||||||||||||||||||||||||||||||
4/26/2013 | Probation | ||||||||||||||||||||||||||||||||||
11/8/2012 | Restriction Lifted | ||||||||||||||||||||||||||||||||||
11/8/2012 | Probation | ||||||||||||||||||||||||||||||||||
11/3/2011 | License Reinstated | ||||||||||||||||||||||||||||||||||
11/3/2011 | Probation | ||||||||||||||||||||||||||||||||||
11/3/2011 | Restriction | ||||||||||||||||||||||||||||||||||
11/3/2011 | Restriction | ||||||||||||||||||||||||||||||||||
11/3/2006 | Surrendered License | ||||||||||||||||||||||||||||||||||
3/10/2006 | Complaint Citation | ||||||||||||||||||||||||||||||||||
3/9/2000 | Probation | ||||||||||||||||||||||||||||||||||
11/30/1998 | Suspension, License | ||||||||||||||||||||||||||||||||||
7/3/1994 | Probation Ended | ||||||||||||||||||||||||||||||||||
5/9/1990 | Probation | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
10/16/2019 05/03/2019 04/26/2013 11/08/2012 11/03/2011 11/03/2006 11/03/2006 03/09/2006 03/09/2006 07/19/2001 03/09/2000 02/28/1992 11/02/1991 05/19/1990 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|