Search Results
Last Update: Sunday, November 17, 2024 1:13 PM CST
Next Update: Sunday, November 17, 2024 4:30 PM CST
Return to Search Licensees page
ROZSA, TAMERLANE | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
03/21/2016 01/29/2016 09/09/2015 05/21/2015 04/02/2015 03/27/2015 03/27/2015 03/24/2015 03/24/2015 03/24/2015 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||