Search Results
Last Update: Thursday, November 21, 2024 6:43 PM CST
Next Update: Friday, November 22, 2024 2:50 AM CST
Return to Search Licensees page
PATTERSON, TEMP RAY | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
9/29/2023 | Modification Order | ||||||||||||||||||||||||||||||||||
5/12/2022 | License Reinstated | ||||||||||||||||||||||||||||||||||
7/30/2020 | Surrendered License | ||||||||||||||||||||||||||||||||||
3/26/2020 | Complaint Citation | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
09/29/2023 05/12/2022 08/06/2020 04/30/2020 03/26/2020 03/26/2020 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|