Search Results
Last Update: Wednesday, December 18, 2024 6:43 PM CST
Next Update: Thursday, December 19, 2024 2:50 AM CST
Return to Search Licensees page
AL-KHOURI, HAISAM | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||||||
1/19/2023 | Voluntary Submittal to Jurisdiction | ||||||||||||||||||||||||||||||||||||||
3/30/2022 | Complaint Citation | ||||||||||||||||||||||||||||||||||||||
11/16/2015 | Probation Ended | ||||||||||||||||||||||||||||||||||||||
5/16/2013 | Probation | ||||||||||||||||||||||||||||||||||||||
4/6/2012 | Complaint Citation | ||||||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
05/02/2023 04/07/2023 01/19/2023 03/30/2022 03/30/2022 05/16/2013 04/25/2013 04/09/2013 12/21/2012 11/02/2012 09/04/2012 03/23/2012 03/23/2012 |
|||||||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||