Search Results
Last Update: Wednesday, December 18, 2024 6:43 PM CST
Next Update: Thursday, December 19, 2024 2:50 AM CST
Return to Search Licensees page
JENKINS, HARVEY CLARKE JR | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||||||
7/13/2023 | Revoked License | ||||||||||||||||||||||||||||||||||||||
3/22/2023 | Complaint Citation | ||||||||||||||||||||||||||||||||||||||
2/11/2015 | Suspension, License | ||||||||||||||||||||||||||||||||||||||
1/15/2015 | Voluntary Submittal to Jurisdiction | ||||||||||||||||||||||||||||||||||||||
11/3/2014 | Probation Ended | ||||||||||||||||||||||||||||||||||||||
6/30/2014 | Complaint Citation | ||||||||||||||||||||||||||||||||||||||
11/3/2011 | Probation | ||||||||||||||||||||||||||||||||||||||
10/3/2011 | Complaint Citation | ||||||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
07/13/2023 03/22/2023 03/22/2023 08/31/2015 03/31/2015 03/12/2015 02/25/2015 02/11/2015 02/11/2015 02/11/2015 01/15/2015 06/26/2014 06/26/2014 11/03/2011 09/23/2011 09/23/2011 |
|||||||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||