Search Results
Last Update: Monday, November 4, 2024 1:08 PM CST
Next Update: Tuesday, November 5, 2024 4:30 PM CST
Return to Search Licensees page
YARBROUGH, ARDRY LANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/26/2006 | Probation Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/29/2004 | Modification Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/11/2003 | Modification Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/25/2002 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/20/2001 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/27/2000 | Surrendered License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/22/1999 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/21/1999 | Suspension, License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
07/29/2004 09/17/2003 07/18/2002 07/20/2001 07/28/2000 07/27/2000 07/22/1999 01/21/1999 12/10/1998 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|