Search Results
Last Update: Friday, November 22, 2024 6:42 PM CST
Next Update: Saturday, November 23, 2024 2:50 AM CST
Return to Search Licensees page
YARBROUGH, ARDRY LANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/26/2006 | Probation Ended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/29/2004 | Modification Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9/11/2003 | Modification Order | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/25/2002 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/20/2001 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/27/2000 | Surrendered License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/22/1999 | Probation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/21/1999 | Suspension, License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
07/29/2004 09/17/2003 07/18/2002 07/20/2001 07/28/2000 07/27/2000 07/22/1999 01/21/1999 12/10/1998 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|