Search Results
Last Update: Wednesday, December 18, 2024 6:43 PM CST
Next Update: Thursday, December 19, 2024 2:50 AM CST
Return to Search Licensees page
RIGNEY, MARK EDWARD | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
7/20/2023 | Restriction Lifted | ||||||||||||||||||||||||||||||||||
3/20/2017 | Agreement | ||||||||||||||||||||||||||||||||||
3/20/2017 | Probation Ended | ||||||||||||||||||||||||||||||||||
11/6/2014 | Modification Order | ||||||||||||||||||||||||||||||||||
9/18/2014 | Modification Order | ||||||||||||||||||||||||||||||||||
7/14/2011 | Modification Order | ||||||||||||||||||||||||||||||||||
9/16/2010 | Modification Order | ||||||||||||||||||||||||||||||||||
7/23/2009 | Probation | ||||||||||||||||||||||||||||||||||
1/29/2009 | Suspension, License | ||||||||||||||||||||||||||||||||||
9/25/2008 | Complaint Citation | ||||||||||||||||||||||||||||||||||
5/15/2008 | Probation | ||||||||||||||||||||||||||||||||||
6/23/2006 | Surrendered License | ||||||||||||||||||||||||||||||||||
3/2/2006 | Probation | ||||||||||||||||||||||||||||||||||
1/26/2006 | Suspension, License | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
03/20/2017 11/10/2014 09/26/2014 07/12/2012 05/12/2012 07/14/2011 09/16/2010 08/12/2010 09/17/2009 07/23/2009 01/29/2009 09/25/2008 09/25/2008 05/15/2008 06/23/2006 06/23/2006 05/11/2006 01/26/2006 01/25/2006 01/25/2006 05/27/2004 02/06/2003 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||