Search Results
Last Update: Wednesday, December 18, 2024 6:43 PM CST
Next Update: Thursday, December 19, 2024 2:50 AM CST
Return to Search Licensees page
ALHAJ, GEORGE SAMER | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
5/16/2024 | Voluntary Submittal to Jurisdiction | ||||||||||||||||||||||||||||||||||
4/3/2023 | Complaint Citation | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
05/16/2024 05/04/2023 04/03/2023 04/03/2023 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||