Search Results
Last Update: Saturday, December 21, 2024 6:44 PM CST
Next Update: Sunday, December 22, 2024 2:50 AM CST
Return to Search Licensees page
ROSNOW, JAN MARIE | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
7/24/2017 | Surrendered License | ||||||||||||||||||||||||||||||||||
10/31/2016 | Complaint Citation | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
07/25/2017 07/24/2017 05/30/2017 05/30/2017 05/30/2017 10/31/2016 10/31/2016 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||