Search Results
Last Update: Sunday, December 22, 2024 6:44 PM CST
Next Update: Monday, December 23, 2024 2:50 AM CST
Return to Search Licensees page
RAMANA, CHIGURUPATI VENKATA | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
7/13/2023 | Revoked License | ||||||||||||||||||||||||||||||||||
10/26/2021 | Complaint Citation | ||||||||||||||||||||||||||||||||||
3/17/2021 | Voluntary Submittal to Jurisdiction | ||||||||||||||||||||||||||||||||||
12/26/2019 | Complaint Citation | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
07/13/2023 03/23/2023 11/28/2022 03/25/2022 10/26/2021 10/26/2021 03/17/2021 11/24/2020 03/26/2020 12/26/2019 12/26/2019 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||