Search Results
Last Update: Wednesday, December 18, 2024 6:43 PM CST
Next Update: Thursday, December 19, 2024 2:50 AM CST
Return to Search Licensees page
THIESSEN, HAROLD DEAN | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
#1/1/1900# | Past Disciplinary Action | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
09/16/1987 09/27/1985 09/17/1982 05/15/1982 03/29/1982 04/23/1979 11/25/1977 10/17/1977 09/10/1977 02/07/1977 12/29/1976 06/19/1975 06/19/1970 04/29/1970 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||