Search Results
Last Update: Wednesday, December 18, 2024 6:43 PM CST
Next Update: Thursday, December 19, 2024 2:50 AM CST
Return to Search Licensees page
KILBURY, MERLIN JOE III | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||||
5/21/2009 | Probation Ended | ||||||||||||||||||||||||||||||||||
11/3/2005 | Modification Order | ||||||||||||||||||||||||||||||||||
7/17/2003 | Modification Order | ||||||||||||||||||||||||||||||||||
1/10/1997 | Probation | ||||||||||||||||||||||||||||||||||
1/20/1996 | Revoked License | ||||||||||||||||||||||||||||||||||
3/1/1995 | Probation Ended | ||||||||||||||||||||||||||||||||||
3/1/1990 | Probation | ||||||||||||||||||||||||||||||||||
10/20/1989 | Suspension, License | ||||||||||||||||||||||||||||||||||
1/18/1985 | Probation Ended | ||||||||||||||||||||||||||||||||||
1/15/1982 | Probation | ||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
05/21/2009 11/02/2006 11/03/2005 08/07/2003 01/21/1999 09/24/1998 01/10/1997 01/20/1996 01/11/1992 03/16/1991 04/19/1990 10/20/1989 |
|||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||