Search Results
Last Update: Monday, January 6, 2025 6:42 PM CST
Next Update: Tuesday, January 7, 2025 2:50 AM CST
Return to Search Licensees page
RAINS, JANICE CAROL | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||
1/21/2021 | Surrendered License | ||||||||||||||||||||||||||||
11/19/2020 | Complaint Citation | ||||||||||||||||||||||||||||
6/25/2005 | Probation Ended | ||||||||||||||||||||||||||||
6/25/2004 | Probation | ||||||||||||||||||||||||||||
3/25/2004 | Suspension, License | ||||||||||||||||||||||||||||
Board Filings and/or Orders:
01/21/2021 11/19/2020 11/19/2020 04/01/2004 02/12/2004 02/12/2004 |
|||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||
|