Search Results
Last Update: Monday, November 4, 2024 1:08 PM CST
Next Update: Tuesday, November 5, 2024 4:30 PM CST
Return to Search Licensees page
BATHE', WINTER TERESA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/9/2011 | Completed all requirements ordered by the Board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/10/2011 | Suspension, License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/31/2011 | Complaint Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
03/10/2011 01/28/2011 01/28/2011 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospital Privileges:
Norman Regional Hospital |
|