Search Results
Last Update: Saturday, December 21, 2024 3:49 AM CST
Next Update: Saturday, December 21, 2024 12:00 PM CST
Return to Search Licensees page
GREEN, PHIL JAMES | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||
8/26/2024 | Completed all requirements ordered by the Board | ||||||||||||||||||||||||||||||||
9/15/2022 | Voluntary Submittal to Jurisdiction | ||||||||||||||||||||||||||||||||
1/12/2022 | Complaint Citation | ||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
09/15/2022 01/12/2022 01/12/2022 |
|||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||
Hospital Privileges: None listed |
|