Search Results
Last Update: Wednesday, December 18, 2024 6:43 PM CST
Next Update: Thursday, December 19, 2024 2:50 AM CST
Return to Search Licensees page
ARMIGER, JAEMIE ANN | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||
1/16/2014 | Probation Ended | ||||||||||||||||||||||||||||||||
7/19/2007 | Probation | ||||||||||||||||||||||||||||||||
5/16/2007 | Complaint Citation | ||||||||||||||||||||||||||||||||
9/26/2001 | Probation Ended | ||||||||||||||||||||||||||||||||
9/26/1996 | Probation | ||||||||||||||||||||||||||||||||
Board Filings and/or Orders:
01/24/2014 11/03/2011 07/14/2011 08/16/2007 07/19/2007 05/04/2007 05/04/2007 |
|||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||
Hospital Privileges: None listed |
|