Search Results
Last Update: Wednesday, December 25, 2024 3:48 AM CST
Next Update: Wednesday, December 25, 2024 12:00 PM CST
Return to Search Licensees page
MOULDER, CHELSEA RACHEL | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This verification service provides current data extracted by the Oklahoma State Board of Medical Licensure and Supervision (OSBMLS) from its own database. The data enclosed in the green box below is provided by and controlled entirely by the OSBMLS and therefore constitutes a primary source verification of licensure status as authentic as a direct inquiry to the OSBMLS. NPI# and hospital privileges (if any) are provided by the licensee and not verified. | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Pending and/or Past Disciplinary Actions: | |||||||||||||||||||||||||||||||||
Date | Action | Reasons | Remarks | ||||||||||||||||||||||||||||||
5/12/2022 | Voluntary Submittal to Jurisdiction | ||||||||||||||||||||||||||||||||
12/22/2021 | Complaint Citation | ||||||||||||||||||||||||||||||||
Board Filings and/or Orders: 05/12/2022 12/22/2021 12/22/2021 |
|||||||||||||||||||||||||||||||||
All information below is entered by the licensee but not verified by the Oklahoma Medical Board. | |||||||||||||||||||||||||||||||||
|